School Performance
Responsible, Caring & Secure
Academic Year 2021-2022
Year 1 Phonic Screening Results:
Roehampton School (RCS) | Local Authority Average (LA) | National Average (NA) |
55% | 81.1% | 75.5% (TBC) |
Key Stage 1 Results:
Reaching Expected at RCS |
Reaching Expected in LA | Reaching Expected at NA | Reaching Greater Depth at RCS | Reaching Greater Depth in LA | Reaching Greater Depth at NA | |
Reading (R) (Test) | 81.3% | 73.7% | 66.9% | 6.3% | 25.5% | 18% |
Writing (W) (TA) | 75% | 66.4% | 57.6% | - | 11.7% | 8% |
Mathematics (M) (Test) | 75% | 73.7% | 67.7% | 6.3% | 21.5% | 15.1% |
R, W & M combined | 56.3% | 62.5% | 53.4% | - | 9.4% | 5.9% |
Science (TA) | 87.5% | 80.4% | 77.1% | - | - | - |
Key Stage 2:
Reaching Expected at RCS | Reaching Expected in LA | Reaching Expected at NA (TBC) | Reaching Greater Depth at RCS | Reaching Greater Depth in LA | Reaching Greater Depth at NA (TBC) | |
Reading (R) (Test) | 88.9% | 80.3% | 74.5% | 18.5% | 35.5% | 27.8% |
Writing (W) (TA) | 81.5% | 76.7% | 69.5% | 14.8% | 17.8% | 12.8% |
Mathematics (M) (Test) | 77.8% | 78.4% | 71.4% | 18.5% | 32% | 22.5% |
R, W & M combined | 70.4% | 68% | 58.7% | 3.7% | 11.9% | 7.2% |
Grammar, Punctuation & Spelling (GPS) (Test) | 88.9% | 78.8% | 72.7% | 44.4% | 38.4% | 28.3% |
Scaled Scores: RCS - Reading 105.7, Mathematics 104.5 and GPS 107.8
LA - Reading 106.6, Mathematics 105.9 and GPS 107.1
NA (TBC) - Reading 104.8, Mathematics 103.8 and GPS 105.1